Heavy Duty Selective Pallet Racking system is a versatile and efficient solution for palletized storage, offering configurability, high capacity, and immediate direct access to stored goods
Heavy Duty Selective Pallet Racking is highly configurable, offering a variety of frame and beam sizes that are fully adjustable. This makes it the most popular and widely used type of pallet storage system, as it accommodates the storage of a diverse range of palletized products while ensuring high capacity in both weight and volume. One of its key advantages lies in the ability to provide immediate and direct access to all stored pallets, facilitating efficient storage and retrieval operations.
These systems are designed with versatility in mind, allowing for customization based on specific storage needs. The adjustable nature of the frame and beam sizes ensures flexibility, enabling businesses to optimize their warehouse space efficiently.
The Heavy Duty Selective Pallet Racking system stands out due to its capability to handle significant loads while maximizing storage space. This makes it a preferred choice for industries dealing with large quantities of goods that need to be stored and accessed easily. Whether storing or unloading pallets, these systems are designed to provide convenient access exactly where it is needed.
Beam Specifications(mm) : 50*80, 50*100, 50*120, 50*140 ,50*160, 40*160 ,40*140 ,40*120, 40*100 , 40*80
Beam Length(mm) | 80*50*1.5 | 100*40*1.5 | 100*50*1.5 | 110*50*1.5 | 120*40*1.5 | 120*50*1.5 | 140*40*1.4 | 140*50*1.5 | 160*40*1.5 | 160*50*1.5 |
1500 | 4286 | |||||||||
1800 | 2977 | |||||||||
1900 | 2672 | 3809 | 4535 | |||||||
2200 | 1993 | 2741 | 3382 | 4219 | ||||||
2300 | 1823 | 2599 | 3095 | 3860 | 3918 | |||||
2400 | 1674 | 2387 | 2842 | 3545 | 3598 | 4284 | ||||
2500 | 1403 | 2000 | 2391 | 2970 | 3014 | 3598 | 4340 | |||
2600 | 1297 | 1849 | 2201 | 2745 | 2787 | 3318 | 4010 | 4771 | ||
2700 | 1203 | 1715 | 2041 | 2546 | 2584 | 3077 | 3145 | 3716 | ||
3000 | 974 | 1389 | 1655 | 2065 | 2093 | 2492 | 3010 | 3585 | 4105 | |
3300 | 708 | 1010 | 1202 | 1500 | 1522 | 1812 | 2189 | 2610 | 2985 | 3555 |
3600 | 600 | 849 | 1010 | 1260 | 1279 | 1523 | 1839 | 2190 | 2508 | 2986 |
3800 | 540 | 762 | 907 | 1135 | 1148 | 1369 | 1658 | 1965 | 2251 | 2680 |
4000 | 485 | 687 | 818 | 1024 | 1036 | 1235 | 1550 | 1774 | 2032 | 2419 |
Upright Specifications(mm) : 80*60 , 90*70 , 100*70 , 120*95
Frame Size Thickness(mm) | 80*60 | 90*70 | 100*70 | 120*95 |
1.8 | 8.5 T | 10 T | 11.8 T | 14 T |
2 | 9.4 T | 11.8 T | 13.5 T | 16 T |
2.3 | 13.5 T | 15 T | 18 T | |
2.5 | 17.8 T | 16.3 T | 20 T | |
2.75 | 22 T |
Selective Pallet Racking systems have found widespread application in various industries, including manufacturing, third-party logistics, and distribution centers. These systems are highly versatile, catering not only to the storage needs of multi-variety and small-batch goods but also proving suitable for small-variety and large-batch goods. This adaptability makes Selective Pallet Racking a preferred choice for businesses dealing with diverse product ranges and storage requirements.