U Channel
Flared Channel
Inverted Flared
Inverted Channel
Wire mesh decking is a main product in our product line. It is widely used in warehouse, as an accompany of rack. It is commonly usedas asafety measure on selective pallet rack to prevent pallets or the products stored on them from falling through the rack structure. Wire mesh decking comes in various thicknesses and mesh dimensions.Most wire mesh decking has U-shaped channel or flared supports to support the load. With this waterfall decking, the wire mesh extends across the top and down the front of the beam to provide more support, and is more desirable in the marketplace.
Stock size popular in US market | ||||||
Model | size(D*L) | Weight(lbs) | Mesh | Gauge/mm | Channels | Capacity(lbs) |
Flared or step style | 24" * 46" | 12.4 | 2.5" * 4.5" | 4/5.3 | 3 | 3000 |
30" * 46" | 15.6 | 2.5" * 4.5" | 4/5.3 | 3 | 3000 | |
36" * 46" | 18.4 | 2.5" * 4.5" | 4/5.3 | 3 | 2700 | |
36" * 52" | 19.6 | 2.5" * 4.5" | 4/5.3 | 3 | 2500 | |
36" * 58" | 21.8 | 2.5" * 4.5" | 4/5.3 | 3 | 2750 | |
42" * 46" | 21.5 | 2.5" * 4.5" | 4/5.3 | 3 | 2800 | |
42" * 52" | 23 | 2.5" * 4.5" | 4/5.3 | 3 | 2500 | |
42" * 58" | 27.5 | 2.5" * 4.5" | 4/5.3 | 4 | 2800 | |
44" * 46" | 23 | 2.5" * 4.5" | 4/5.3 | 3 | 2500 | |
44" * 52" | 27 | 2.5" * 4.5" | 4/5.3 | 4 | 2600 | |
48" * 46" | 25 | 2.5" * 4.5" | 4/5.3 | 3 | 2500 | |
48" * 52" | 31 | 2.5" * 4.5" | 4/5.3 | 4 | 2500 | |
48" * 58" | 33 | 2.5" * 4.5" | 4/5.3 | 4 | 2500 | |
60" * 46" | 38 | 2.5" * 4.5" | 4/5.3 | 4 | 2500 | |
Stock size popular in Australia market | ||||||
Model | Lengh(mm) | Depth(mm) | Wire(mm) | Mesh(mm) | Support(pcs) | Capacity(lbs) |
Flared wire deck | 1250,1350 | 840,900,1070,1170,1220 |
4.0 5.0
5.3 5.5
|
25*100
50*100
|
2,3,4 | 500,1000,1500 |
Stock size popular in UK market | ||||||
Model | Lengh(mm) | Depth(mm) | Wire(mm) | Mesh(mm) | Support(pcs) | Capacity(lbs) |
Flared wire deck | 1118,1320 | 910,1110 | 5.0 | 50*100 | 2,3,4 | 1000,1500 |
Stock size popular in UK market | ||||||
Model | Lengh(mm) | Depth(mm) | Wire(mm) | Mesh(mm) | Support(pcs) | Capacity(lbs) |
Flared
wire deck
Step wire deck
|
1000,1050,1100 | 880 | 5.0 | 50*100 | 3,4 | 1000 |
1、Is an effective solution to enhance the versatility and safety of pallet racking.
2、Wire decks improve the overall efficiency of your rack system, prevents dustfrom accumulating.
3、Allows air and light to flow through each storage level.
Wire mesh decking packaging & shipping